Property Attributes
- MLS#506949
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBeaufort
- AreaShadow Moss
- NeighborhoodSHADOW MOSS S/D PH 1
- Zip29906
- Style
- Year Built2008
- Price$ 368,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size0.17 Acres
Data Source:
REsides, Inc.
Property Description
Spacious 1,700+ sq. ft., 3BR/2.5BA in desirable Shadow Moss, now at a reduced price! Just 15-20 min to downtown Beaufort, MCRD Parris Island, MCAS Beaufort, or Port Royal, and close to the Broad River Bridge for convenient access to Bluffton, Hilton Head & Savannah.Open layout and hardwood floors on the main level. Extended patio, screened porch with ceiling fan, and vinyl-fenced yard for added privacy. All bedrooms upstairs. Primary suite features sitting area, walk-in closet & double vanity. Recently serviced HVAC with new compressor and refrigerant for reliable, cool comfort.Community offers fishing ponds & 3 playgrounds. Move-in ready -- schedule your showing today!
| Price History | |
|---|---|
| 5/1/2026 | Listed $375,000 |
| 6/15/2026 | 1$372,500 |
| 8/14/2026 | 1$369,900 |
| 9/4/2026 | Listed $368,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| View | Landscaped |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Playground |
| Subdivision Name | SHADOW MOSS S/D PH 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Beaufort |
| MLS Area | Shadow Moss |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,USDA Loan |
| MLS Area Minor | Shadow Moss |
| Standard Status | Active |
| Tax Lot | R112-0 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Upper Level Primary |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage,One Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool